Here’s a checklist of the vaccines that are routinely offered to everyone in the UK for free on the NHS, and the age at which you should ideally have them.
Routine childhood immunisations
When to immunise | Diseases protected against | Vaccine given | Site** |
Two months old | Diphtheria, tetanus, pertussis, polio and Haemophilus influenzae type b (Hib) | DTaP/IPV/Hib (Pediacel) | Thigh |
Pneumococcal disease | PCV (Prevenar 13) | Thigh | |
Rotavirus | Rotavirus (Rotarix) | By mouth | |
Meningococcal group B (MenB) | MenB | Left thigh | |
Three months old | Diphtheria, tetanus, pertussis, polio and Hib | DTaP/IPV/Hib (Pediacel) | Thigh |
Meningococcal group C disease (MenC) | Men C (NeisVac-C or Menjugate) | Thigh | |
Rotavirus | Rotavirus (Rotarix) | By mouth | |
Four months old | Diphtheria, tetanus, pertussis, polio and Hib | DTaP/IPV/Hib (Pediacel) | Thigh |
Pneumococcal disease | PCV (Prevenar 13) | Thigh | |
Meningococcal group B (MenB) | Men B | Left thigh | |
One year old | Hib/MenC | Hib/MenC (Menitorix) | Upper arm/thigh |
Pneumococcal disease | PCV (Prevenar 13) | Upper arm/thigh | |
Measles, mumpsand rubella (German measles) | MMR(Priorix or MMR VaxPRO) | Upper arm/thigh | |
MenB | MenB booster | Left thigh | |
Two to six years old (including children in school years 1 and 2) | Influenza (each year from September) | Live attenuated influenza vaccine LAIV4 | Both nostrils |
Three years four months old or soon after | Diphtheria, tetanus, pertussis and polio | dTaP/IPV (Repevax) or DTaP/IPV(Infanrix-IPV) | Upper arm |
Measles, mumpsand rubella | MMR (Priorix or MMR VaxPRO)(check first dose has been given) | Upper arm |
Please note
** Where two or more injections are required at once, these should ideally be given in different limbs. Where this is not possible, injections in the same limb should be given 2.5cm apart.
Immunisations for at-risk children
Target Group | Age & Schedule | Disease | Vaccines required |
Babies born to hepatitis B infected mothers | At birth, four weeks, eight weeks and Boost at one year1 | Hepatitis B | Hepatitis B vaccine (Engerix B / HBvaxPRO) |
Infants in areas of the country with TB incidence >= 40/100,000 | At birth | Tuberculosis | BCG |
Infants with a parent or grandparent born in a high incidence country | At birth | Tuberculosis | BCG |