STANSTED SURGERY PRIVATE FEES as from 2020 | |
2020 | |
Holidays and travel | |
Fitness to travel with exam | £ 100.00 |
Fitness to travel- cert only | £ 50.00 |
International Certificate of Vaccination | £ 50.00 |
Holiday Cancellation Ins Claim | £ 60.00 |
Yellow Fever Vac and cert | £ 70.00 |
Hepatitis B Travel | £ 70.00 |
Rabies | £180.00 |
Meningitis ACWY | £ 60.00 |
Private Diagnostics | |
Private Cytology | £ 100.00 |
Private ECG | £ 100.00 |
Private Spirometry | £ 125.00 |
Private Phlebotomy | £ 50.00 |
24hr ECG | |
Blood Grouping | |
Certificates & Letters | |
BUPA/PPP etc | £ 60.00 |
Driving Licence Photo | £ 75.00 |
Fitness to work without Exam | £ 75.00 |
Freedom from Infection (school/travel/employment) | £ 75.00 |
Health care costs claim form | £ 75.00 |
TWIMC letter | £ 50.00 |
Private sick note | £ 50.00 |
Army/Police medical certificate | none |
Shotgun Licence Certificate (ask GP) | none |
Access to Medical Records ( needs form completed by patient) | |
Viewing Only | none |
Computer Print out | none |
Access to full record | none |
Non EU/ Private Patients | |
Consultation with GP | £ 80.00 |
Consultation with Nurse | £ 40.00 |
Consultation with HCA | £ 30.00 |
Private Prescription | £ 30.00 |
Medical Examinations | |
Comprehensive Medical Examination & Report | £ 200.00 |
Employment Medical | £ 200.00 |
HGV/PSV & Taxi Drivers | £ 200.00 |
Racing Driver Fitness | £ 130.00 |
Sports Medical | £ 130.00 |
Reports as above but without examination | £ 100.00 |
Diabetic Fitness to Drive | £ 75.00 |
Scuba Diving Medical (appointment needed) | £ 100.00 |
Cell Mark – DNA | £ 30.00 |
Miscellaneous | |
Photocopies | £1 a page |
Faxing | |
Lasting Power of Attorney/capacity assessment | £ 200.00 |
Lasting Power of Attorney/capacity assessment with visit | £ 250.00 |
Reports | |
Adoption & Fostering | £ 150.00 |
Benefits Agency | none |
Childminder Offsted health declaration | £ 100.00 |
Copies of Reports | 50max |
Fitness to attend drama/stage/ballet school | £ 75.00 |
Fitness to attend a gym | £ 50.00 |
Fitness to box/diving/motor racing /extreme sports: | |
Without Examination | £ 100.00 |
With Examination | £ 200.00 |
Housing or Local Authority | £ 50.00 |
Looked After Child report & assessment | £ 100.00 |
Sickness/Accident Benefit claim | £ 150.00 |
Seat belt Exemption | £ 100.00 |
Solicitor or third party | £ 200.00 |
Lighter Life Cambridge Diet etc | £ 100.00 |
GP Report | £ 100.00 |
Vitality Medical Report (paid by patient) | £ 50.00 |
Targeted Report | £ 100.00 |
General Report | £ 40.00 |
Please contact the surgery for details. Private charges will apply – our current tariff is available on request.