New Driving License Form (Photos) | £30.00 |
Fostering / Adoption (each parent) – Update Report | £42.10 |
Fostering / Adoption (each parent) – Full Medical | £103.50 |
BUPA, WPA, PPP FORMS(any private scheme) per form | £30.00 |
Pre- employment examination and report | £105.00 |
Form just requiring a GP signature | £15.00 |
Fitness to travel certificate | £20.00 |
Holiday Cancellation Form | £30.00 |
Elderly Drivers Medical | £90.00 |
Freedom from Infection Certificate | £20.00 |
HGV, PSV, Taxi Medical | £105.00 |
Malaria Prescription (if drugs not supplied) | £13.00 |
Passport Countersignature | £30.00 |
Gun License Certificate Fees | £40.00 |
Certificate of Vaccination | £18.00 |
Hepatitis B Vaccination Course(including blood test) Per dose Blood test only Hepatitis B for occupational health please contact your employer. | £93.00 £38.25 £30.00 |
Hepatitis A (Registered Patients) Polio/Tetanus/Typhoid/Dyptheria (Registered Patient) | No Charge No Charge |
Yellow Fever Vaccination | £59.50 |
ACWY Vaccination | £48.00 |
ACWY Nimonrix Conjugated Vaccination | 62.00 |
Sick Note/Certificate for Employer | £15.00 |
Private prescription (if drugs not supplied) | £13.50 |
Sports license exam and report | £105.00 |
Power of Attorney Form & Medical (Surgery) | £140.00 |
Power of Attorney Form & Medical (Home Visit) | £160.00 |
Court exemption | £96.00 |
Consultation Fees for patients not eligible for free NHS treatment | |
with Doctor | £65.00 |
with Nurse | £40.00 |
Home Visit | £80.00 |
Ofsted reports | £60.00 |
Life Assurance – Exam and Report | £105.00 |
Life Assurance – Fees from £40 dependant on details required please check with the Surgery for specific price. | £40.00 |
Student Finance Report | £45.00 |