Doctor Surgeries
Monday | Tuesday | Wednesday | Thursday | Friday | |
Morning8.00 – 12.00 | 12 surgeries | 10 surgeries | 8 surgeries | 12 surgeries | 11 surgeries |
Afternoon1.30 – 6pm | 10 surgeries | 9 surgeries | 8 surgeries | 8 surgeries | 10 surgeries |
Evening6.30 – 8pm | 1 surgery | 1 surgery | 2 surgeries |
Practice Nurse Clinics
Monday | Tuesday | Wednesday | Thursday | Friday | |
Morning8.00 – 12.00 | 5 surgeries | 5 surgeries | 6 surgeries | 5 surgeries | 5 surgeries |
Afternoon1.30 – 6pm | 3 surgeries | 5 surgeries | 6 surgeries | 3 surgeries | 2 surgeries |
Evening6.30 – 8pm | 2 surgeries | 2 surgeries | 1 surgery |
GPs
(M= male, F= female, 8 = number of surgeries each week)
Dr H Aldwinckle (M – 8 ) | Dr L Malpas (M – 8) | Dr K Milligan (M-6) |
Dr S Ahmed (F – 5) | Dr T Danby (M-7) | Dr C Wade (F -6) |
Dr P Brown (M – 8) | Dr J Nelson (F – 5) | Dr P White (F – 5) |
Dr D Forsdyke (F – 5) | Dr M Parton (M – 8) | Dr H Wordsworth (F – 5) |
Dr J Jevons-Hurst (F – 6) | Mr E Roche (M – 4) | Dr Jessica Bell (F – 6) |
Dr J Perry (M – 6) |